<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Treadmill Reviews &#187; IronMan</title>
	<atom:link href="http://besttreadmillmachinereviews.com/category/brands/ironman/feed/" rel="self" type="application/rss+xml" />
	<link>http://besttreadmillmachinereviews.com</link>
	<description>Treadmill Reviews from Customers</description>
	<lastBuildDate>Sun, 30 May 2010 23:10:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ironman Quest Folding Treadmill</title>
		<link>http://besttreadmillmachinereviews.com/ironman-quest-folding-treadmill/</link>
		<comments>http://besttreadmillmachinereviews.com/ironman-quest-folding-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:50:11 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=128</guid>
		<description><![CDATA[The Quest Folding Treadmill from Ironman is a durable workhorse that incorporates innovative features, strong performance with its 2.5 horsepower motor, and a convenient, space-saving folding design. The console features large, easy-to-read buttons with an intuitive layout for easy selection of its multiple functions. Equipped with a multi-speed cooling fan to keep your cool and [...]]]></description>
			<content:encoded><![CDATA[<p>The Quest Folding Treadmill from Ironman is a durable workhorse that incorporates innovative features, strong performance with its 2.5 horsepower motor, and a convenient, space-saving folding design. The console features large, easy-to-read buttons with an intuitive layout for easy selection of its multiple functions. Equipped with a multi-speed cooling fan to keep your cool and comfortable, this <a href="http://best treadmill</a> also offers an integrated body fat monitoring system so that you can track real-time stats on your progress. The quiet 2.5 horsepower motor powers the large 20- by 56-inch running surface that folds-up for easy storage. The Quest features 15 programs, including 13 preset and 2 customizable programs, as well as EKG pulse grips for monitoring your heart rate throughout your workout.
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/ironman-quest-folding-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 150t Fold-up EKG Treadmill</title>
		<link>http://besttreadmillmachinereviews.com/ironman-150t-fold-up-ekg-treadmill/</link>
		<comments>http://besttreadmillmachinereviews.com/ironman-150t-fold-up-ekg-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:31:51 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=114</guid>
		<description><![CDATA[The Ironman® 150t ]]></description>
			<content:encoded><![CDATA[<p>The Ironman® 150t <a href="http://best treadmill</a> helps you get a good workout with a 20-in x 56-in running surface and a 2-horsepower motor. EKG grip pulse sensors monitor your heart rate while a 5-panel LCD console gives you constant workout feedback.
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/ironman-150t-fold-up-ekg-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Inspire Treadmill (Factory Refurbished)</title>
		<link>http://besttreadmillmachinereviews.com/ironman-inspire-treadmill-factory-refurbished/</link>
		<comments>http://besttreadmillmachinereviews.com/ironman-inspire-treadmill-factory-refurbished/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:02:29 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=110</guid>
		<description><![CDATA[Ideal for athletes or aspiring athletes of any fitness level, Ironman&#8217;s Inspire ]]></description>
			<content:encoded><![CDATA[<p>Ideal for athletes or aspiring athletes of any fitness level, Ironman&#8217;s Inspire <a href="http://best treadmill</a> offers an intense workout system with a powerful 3.0 horsepower continuous-duty motor and ten workout programs. The programs add variety to your workout and include a wide range of options, including fat burn, cardio, heart-rate interactive, manual, warm-up, and six custom programs to personalize the workout to the needs of your fitness regimen. Grip and wireless heart rate monitoring work together to track your heart rate and other key exercise metrics on the LED display as you work out.</p>
<p>Ironman&#8217;s ergonomic and biomechanical design of the Inspire features an 11-gauge steel framework, which also folds up for easy storage. The <a href="http://best treadmill</a> also has a convenient built-in two-speed fan and four storage areas for water bottles, an MP3 player, a cell phone, and other small items. One-touch speed and incline buttons make it easy to ramp up your workout level while remote handlebar controls allow for easy control.</p>
<p>A spacious running/walking surface of 20 by 60 inches provides plenty of room while Ironman&#8217;s 3-Flex deck cushioning technology offers support, stability, and comfort during your lift-off and landing motions. The two-stage shock design lowers the deck slowly providing added safety while front transport wheels allow for easy storage.
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/ironman-inspire-treadmill-factory-refurbished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Legacy Treadmill with 7-Inch LCD TV Screen</title>
		<link>http://besttreadmillmachinereviews.com/ironman-legacy-treadmill-with-7-inch-lcd-tv-screen/</link>
		<comments>http://besttreadmillmachinereviews.com/ironman-legacy-treadmill-with-7-inch-lcd-tv-screen/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:37:37 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=100</guid>
		<description><![CDATA[The Ironman Legacy is the most feature-rich ]]></description>
			<content:encoded><![CDATA[<p>The Ironman Legacy is the most feature-rich <a href="http://best treadmill</a> in its class. In addition to its technologically advanced design and wide variety of workout options, the Legacy is also outfitted with a 7-inch flatscreen LCD TV, which enables you to watch your favorite show while working out. You can also utilize the built-in stereo speakers or plug in your own headphones for personal listening. Workout features include a body fat monitoring system to keep track of your progress, signature OneTouch speed and incline buttons, convenient remote handlebar controls and an oversized 20 x 60-inch running surface.
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/ironman-legacy-treadmill-with-7-inch-lcd-tv-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 320 Triad Heart Rate Interactive Programmable Treadmill</title>
		<link>http://besttreadmillmachinereviews.com/ironman-320-triad-heart-rate-interactive-programmable-treadmill/</link>
		<comments>http://besttreadmillmachinereviews.com/ironman-320-triad-heart-rate-interactive-programmable-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:09:50 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=92</guid>
		<description><![CDATA[The top of the line 320t Treadmill is equipped with 15 different programs to allow you to change your routine every once in a while.
Return To Treadmill Reviews Home Page
]]></description>
			<content:encoded><![CDATA[<p>The top of the line 320t Treadmill is equipped with 15 different programs to allow you to change your routine every once in a while.
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/ironman-320-triad-heart-rate-interactive-programmable-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 220t Programmable Treadmill (2.25 HP)</title>
		<link>http://besttreadmillmachinereviews.com/ironman-220t-programmable-treadmill-225-hp/</link>
		<comments>http://besttreadmillmachinereviews.com/ironman-220t-programmable-treadmill-225-hp/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:59:17 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=68</guid>
		<description><![CDATA[The Ironman® 220t ]]></description>
			<content:encoded><![CDATA[<p>The Ironman® 220t <a href="http://best treadmill</a> helps you get a good workout with a 20-in x 56-in running surface and a 2.25-horsepower motor. EKG grip pulse sensors monitor your heart rate while a 5-panel LCD console gives you constant workout feedback. It&#8217;s also set-up with 1-touch speed and include bars for easier operation.
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/ironman-220t-programmable-treadmill-225-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
