<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Treadmill Reviews &#187; $1000-$1999</title>
	<atom:link href="http://besttreadmillmachinereviews.com/category/price-range/1000-1999/feed/" rel="self" type="application/rss+xml" />
	<link>http://besttreadmillmachinereviews.com</link>
	<description>Treadmill Reviews from Customers</description>
	<lastBuildDate>Sun, 30 May 2010 23:10:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ironman Quest Folding Treadmill</title>
		<link>http://besttreadmillmachinereviews.com/ironman-quest-folding-treadmill/</link>
		<comments>http://besttreadmillmachinereviews.com/ironman-quest-folding-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:50:11 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=128</guid>
		<description><![CDATA[The Quest Folding Treadmill from Ironman is a durable workhorse that incorporates innovative features, strong performance with its 2.5 horsepower motor, and a convenient, space-saving folding design. The console features large, easy-to-read buttons with an intuitive layout for easy selection of its multiple functions. Equipped with a multi-speed cooling fan to keep your cool and [...]]]></description>
			<content:encoded><![CDATA[<p>The Quest Folding Treadmill from Ironman is a durable workhorse that incorporates innovative features, strong performance with its 2.5 horsepower motor, and a convenient, space-saving folding design. The console features large, easy-to-read buttons with an intuitive layout for easy selection of its multiple functions. Equipped with a multi-speed cooling fan to keep your cool and comfortable, this <a href="http://best treadmill</a> also offers an integrated body fat monitoring system so that you can track real-time stats on your progress. The quiet 2.5 horsepower motor powers the large 20- by 56-inch running surface that folds-up for easy storage. The Quest features 15 programs, including 13 preset and 2 customizable programs, as well as EKG pulse grips for monitoring your heart rate throughout your workout.
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/ironman-quest-folding-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness T10K Treadmill</title>
		<link>http://besttreadmillmachinereviews.com/horizon-fitness-t10k-treadmill/</link>
		<comments>http://besttreadmillmachinereviews.com/horizon-fitness-t10k-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:48:43 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[Horizon Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=126</guid>
		<description><![CDATA[Ideal for beginners&#8211;especially walkers&#8211;who want to enjoy a time-saving workout in the comfort of their own home, the Horizon Fitness T10K ]]></description>
			<content:encoded><![CDATA[<p>Ideal for beginners&#8211;especially walkers&#8211;who want to enjoy a time-saving workout in the comfort of their own home, the Horizon Fitness T10K <a href="http://best treadmill</a> is reliable and sturdy. The T10K is built around a 2.0-horsepower continuous-duty motor that offers a speed range of 0.5 to 10 miles per hour and an incline variation of 0 to 10 percent. The <a href="http://best treadmill</a>&#8217;s seven workout programs, meanwhile, include 1K, 2K, 5K, and 10K workouts, making it easy to design a routine that accommodates your fitness level. And users will love the integrated wireless pedometer, which lets you easily count all your daily steps and translate them to the <a href="http://best treadmill</a>. Other details include contact heart-rate side grips, a crystal-clear blue backlit LCD display, a 20-by-55-inch running area, a fold-up frame for easy storage, and a max user weight of 300 pounds.
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/horizon-fitness-t10k-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon CST4.5 Treadmill</title>
		<link>http://besttreadmillmachinereviews.com/horizon-cst45-treadmill/</link>
		<comments>http://besttreadmillmachinereviews.com/horizon-cst45-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:40:39 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[Horizon Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=120</guid>
		<description><![CDATA[The Horizon Fitness CST4.5 Treadmill features &#116;&#104;&#101; trademarked Power-V digital drive. Powered &#98;&#121; &#97; 2.25 horsepower continuous duty MagForce motor (23 pounds, 3150 RPM), &#116;&#104;&#105;&#115; ]]></description>
			<content:encoded><![CDATA[<p>The Horizon Fitness CST4.5 Treadmill features &#116;&#104;&#101; trademarked Power-V digital drive. Powered &#98;&#121; &#97; 2.25 horsepower continuous duty MagForce motor (23 pounds, 3150 RPM), &#116;&#104;&#105;&#115; <a href="http://best treadmill</a> runs &#97;&#116; 0-12 miles per hour &#97;&#110;&#100; &#97;&#116; &#97; 0-12-percent incline. The integrated digital &#100;&#114;&#105;&#118;&#101; &#105;&#115; built &#119;&#105;&#116;&#104; &#97; PWM controller, &#97;&#110;&#100; &#116;&#104;&#105;&#115; sturdy machine &#99;&#97;&#110; support &#97; whopping 325 pounds.</p>
<p>The Reax Variable suspension &#105;&#115; designed &#97;&#114;&#111;&#117;&#110;&#100; &#97; 20 x 55 inch belt &#97;&#110;&#100; tapered rollers &#102;&#111;&#114; &#97; smooth ride. The TriZone VS3 variable suspension &#97;&#110;&#100; Featherlight lift &#115;&#121;&#115;&#116;&#101;&#109; moves quietly &#97;&#110;&#100; consistently. Horizon Fitness knows &#104;&#111;&#119; important &#105;&#116; &#105;&#115; &#116;&#111; stay &#111;&#110; top &#111;&#102; &#121;&#111;&#117;&#114; routine, &#115;&#111; &#116;&#104;&#101;&#121; developed &#116;&#104;&#101; Insight console &#119;&#105;&#116;&#104; &#97; mini-cage cockpit design. Everything &#121;&#111;&#117; &#110;&#101;&#101;&#100; &#116;&#111; &#107;&#110;&#111;&#119; &#105;&#115; &#97;&#116; &#121;&#111;&#117;&#114; fingertips &#97;&#110;&#100; &#97;&#108;&#108; &#121;&#111;&#117;&#114; vital stats &#97;&#114;&#101; presented &#111;&#110; three, blue backlit LCD windows. There &#97;&#114;&#101; half-speed &#97;&#110;&#100; incline keys &#102;&#111;&#114; micro-adjustments, &#97;&#110; odometer &#97;&#110;&#100; pace reading, &#97;&#110;&#100; eight programs &#115;&#111; you&#8217;ll never &#103;&#101;&#116; sick &#111;&#102; &#121;&#111;&#117;&#114; routine. Lastly, &#116;&#104;&#101; CST4.5 features &#97; built-in contact heart-rate monitor &#115;&#111; &#121;&#111;&#117; &#99;&#97;&#110; track &#121;&#111;&#117;&#114; pulse &#102;&#111;&#114; &#116;&#104;&#101; ultimate workout experience.</p>
<p>Specifications:</p>
<p>* Running Area: 20 &#98;&#121; 55 inches<br />
* Speed: 0-12 miles per hour &#119;&#105;&#116;&#104; quickspeed keys<br />
* Power Incline 0-12% &#119;&#105;&#116;&#104; quickspeed keys<br />
* Motor: 2.25 continuous duty horsepower motor<br />
* Programs: Six preset programs, &#116;&#119;&#111; user programs<br />
* Heart Rate: Contact<br />
* Console Readouts: Blue back-lit LCD plus odometer LCD &#97;&#110;&#100; &#116;&#119;&#111; &#115;&#109;&#97;&#108;&#108; LCDs<br />
* Frame: Heavy gauge steel fold-up design<br />
* Maximum User Weight: 325 pounds
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/horizon-cst45-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 150t Fold-up EKG Treadmill</title>
		<link>http://besttreadmillmachinereviews.com/ironman-150t-fold-up-ekg-treadmill/</link>
		<comments>http://besttreadmillmachinereviews.com/ironman-150t-fold-up-ekg-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:31:51 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=114</guid>
		<description><![CDATA[The Ironman® 150t ]]></description>
			<content:encoded><![CDATA[<p>The Ironman® 150t <a href="http://best treadmill</a> helps you get a good workout with a 20-in x 56-in running surface and a 2-horsepower motor. EKG grip pulse sensors monitor your heart rate while a 5-panel LCD console gives you constant workout feedback.
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/ironman-150t-fold-up-ekg-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Inspire Treadmill (Factory Refurbished)</title>
		<link>http://besttreadmillmachinereviews.com/ironman-inspire-treadmill-factory-refurbished/</link>
		<comments>http://besttreadmillmachinereviews.com/ironman-inspire-treadmill-factory-refurbished/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:02:29 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=110</guid>
		<description><![CDATA[Ideal for athletes or aspiring athletes of any fitness level, Ironman&#8217;s Inspire ]]></description>
			<content:encoded><![CDATA[<p>Ideal for athletes or aspiring athletes of any fitness level, Ironman&#8217;s Inspire <a href="http://best treadmill</a> offers an intense workout system with a powerful 3.0 horsepower continuous-duty motor and ten workout programs. The programs add variety to your workout and include a wide range of options, including fat burn, cardio, heart-rate interactive, manual, warm-up, and six custom programs to personalize the workout to the needs of your fitness regimen. Grip and wireless heart rate monitoring work together to track your heart rate and other key exercise metrics on the LED display as you work out.</p>
<p>Ironman&#8217;s ergonomic and biomechanical design of the Inspire features an 11-gauge steel framework, which also folds up for easy storage. The <a href="http://best treadmill</a> also has a convenient built-in two-speed fan and four storage areas for water bottles, an MP3 player, a cell phone, and other small items. One-touch speed and incline buttons make it easy to ramp up your workout level while remote handlebar controls allow for easy control.</p>
<p>A spacious running/walking surface of 20 by 60 inches provides plenty of room while Ironman&#8217;s 3-Flex deck cushioning technology offers support, stability, and comfort during your lift-off and landing motions. The two-stage shock design lowers the deck slowly providing added safety while front transport wheels allow for easy storage.
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/ironman-inspire-treadmill-factory-refurbished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness T83 Treadmill</title>
		<link>http://besttreadmillmachinereviews.com/horizon-fitness-t83-treadmill/</link>
		<comments>http://besttreadmillmachinereviews.com/horizon-fitness-t83-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:56:32 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[Horizon Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=106</guid>
		<description><![CDATA[Enjoy a vigorous workout in the comfort of your own home with the Horizon Fitness T83 ]]></description>
			<content:encoded><![CDATA[<p>Enjoy a vigorous workout in the comfort of your own home with the Horizon Fitness T83 <a href="http://best treadmill</a>. The T83 is built around a robust 2.5-horsepower continuous-duty motor, similar to the type found in premium health clubs. The result is a smooth and powerful performance at all speeds, with the ability to run quieter and longer while generating plenty of power for a long workout. The T83 is no slouch from a feature perspective, either, with 16 workout programs to help you focus on your goals, including Manual, Intervals 1, Intervals 2, Intervals 3, Weight Loss 1, Weight Loss 2, Mountain Climb, Rolling Hills, Foothills, Golf 9-Hole, Golf 18-Hole, Pacer, 5K, 10K, Custom 1, and Custom 2. Add in a speed range of 0.5 to 12 miles per hour, an elevation range of 0 to 12 percent, and ComfortZone air cell cushioning and you have a powerful, comfortable <a href="http://best treadmill</a> that excels in any environment.</p>
<p>The Horizon control console, meanwhile, emphasizes simplicity, with logical control locations and three blue backlit LCD screens that offer key feedback on your workout. The T83 is also easy to store thanks to Horizon&#8217;s exclusive FeatherLight lift, which incorporates two hydraulic shocks to assist you when raising and lowering the deck. Other details include contact heart rate grips, built-in Vortex cooling fans, an MP3 port with speakers and audio in/out jacks, and a 20-by-55-inch running area.
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/horizon-fitness-t83-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Legacy Treadmill with 7-Inch LCD TV Screen</title>
		<link>http://besttreadmillmachinereviews.com/ironman-legacy-treadmill-with-7-inch-lcd-tv-screen/</link>
		<comments>http://besttreadmillmachinereviews.com/ironman-legacy-treadmill-with-7-inch-lcd-tv-screen/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:37:37 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=100</guid>
		<description><![CDATA[The Ironman Legacy is the most feature-rich ]]></description>
			<content:encoded><![CDATA[<p>The Ironman Legacy is the most feature-rich <a href="http://best treadmill</a> in its class. In addition to its technologically advanced design and wide variety of workout options, the Legacy is also outfitted with a 7-inch flatscreen LCD TV, which enables you to watch your favorite show while working out. You can also utilize the built-in stereo speakers or plug in your own headphones for personal listening. Workout features include a body fat monitoring system to keep track of your progress, signature OneTouch speed and incline buttons, convenient remote handlebar controls and an oversized 20 x 60-inch running surface.
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/ironman-legacy-treadmill-with-7-inch-lcd-tv-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimline T335HR Treadmill by Nautilus</title>
		<link>http://besttreadmillmachinereviews.com/trimline-t335hr-treadmill-by-nautilus/</link>
		<comments>http://besttreadmillmachinereviews.com/trimline-t335hr-treadmill-by-nautilus/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:21:15 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[Trimline]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=98</guid>
		<description><![CDATA[Get a great workout in your home with the space-saving Nautilus T335HR Treadmill, which features a number of advanced training features. It features the Nautilus StrikeZone deck cushioning system for minimum impact running as well as a long and wide running surface, large rollers, and a heavy-gauge steel frame. It has a heavy duty, commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Get a great workout in your home with the space-saving Nautilus T335HR Treadmill, which features a number of advanced training features. It features the Nautilus StrikeZone deck cushioning system for minimum impact running as well as a long and wide running surface, large rollers, and a heavy-gauge steel frame. It has a heavy duty, commercial grade continuous duty 2.5 hp (horsepower) motor that can reach speeds up to 11 miles per hour. It also has an incline range of up to 12 percent.</p>
<p>The 9/16-inch, 10 x 14 dot matrix display provides quick viewing of all workout data including speed, time, distance, incline, calories, and heart rate (via contacts in the grips). It has five preset and two custom workout programs, as well as two heart rate programs (which notify you when you&#8217;ve reached a preset limit). Nautilus&#8217; innovative SoftDrop technology lowers the <a href="http://best treadmill</a> deck to the ground without requiring any additional help.</p>
<p>Specifications:</p>
<p>* Speed: 0 to 11 miles per hour<br />
* Belt: 20 x 57 inches; 2-ply<br />
* Roller dimension: 2.5 inches/64mm<br />
* Incline: 0 to 12 percent<br />
* Horsepower: 2.5 hp<br />
* Frame: Heavy gauge steel<br />
* Weight capacity: 300 pounds<br />
* Product dimensions: 32 by 75 inches<br />
* Product weight: 230 pounds
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/trimline-t335hr-treadmill-by-nautilus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth 5.25 Folding Treadmill</title>
		<link>http://besttreadmillmachinereviews.com/smooth-525-folding-treadmill/</link>
		<comments>http://besttreadmillmachinereviews.com/smooth-525-folding-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:19:03 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[Smooth]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=96</guid>
		<description><![CDATA[Enjoy a vigorous workout at home with the 5.25.Folding Treadmill from Smooth Fitness. The 5.25 is built around a robust 2.5-horsepower continuous-duty motor, similar to the type found in top health clubs. The 5.25 also offers six preset workout programs to help you focus on your fitness goals, including manual, interval incline, interval speed, weight [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoy a vigorous workout at home with the 5.25.Folding Treadmill from Smooth Fitness. The 5.25 is built around a robust 2.5-horsepower continuous-duty motor, similar to the type found in top health clubs. The 5.25 also offers six preset workout programs to help you focus on your fitness goals, including manual, interval incline, interval speed, weight loss, 5K quick learning, and heart rate control. Add in a speed range of 0.5 to 10 miles per hour, 2-inch commercial grade rollers, and a 20- by 53-inch treadbelt and you have a powerful, comfortable <a href="http://best treadmill</a> that excels in any environment.</p>
<p>Specifications:</p>
<p>* Powerful 2.5 HP continuous motor<br />
* 20&#8243; x 53&#8243; treadbelt<br />
* 6 preset programs<br />
* 2&#8243; commercial grade rollers<br />
* Commercial grade, triple-laminated phenolic deck<br />
* Operates from 0.5 to 10 miles per hour<br />
* Footprint: 36&#8243; x 73&#8243;
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/smooth-525-folding-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 320 Triad Heart Rate Interactive Programmable Treadmill</title>
		<link>http://besttreadmillmachinereviews.com/ironman-320-triad-heart-rate-interactive-programmable-treadmill/</link>
		<comments>http://besttreadmillmachinereviews.com/ironman-320-triad-heart-rate-interactive-programmable-treadmill/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:09:50 +0000</pubDate>
		<dc:creator>ctp5182</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/treadmills/?p=92</guid>
		<description><![CDATA[The top of the line 320t Treadmill is equipped with 15 different programs to allow you to change your routine every once in a while.
Return To Treadmill Reviews Home Page
]]></description>
			<content:encoded><![CDATA[<p>The top of the line 320t Treadmill is equipped with 15 different programs to allow you to change your routine every once in a while.
<p><a href="http://besttreadmillmachinereviews.com">Return To Treadmill Reviews Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://besttreadmillmachinereviews.com/ironman-320-triad-heart-rate-interactive-programmable-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
